Description | Price per Yard | Hauling per yd. mile |
---|---|---|
Pit Run | ||
Ratepayer | $5.50 | $0.55 |
Non Ratepayer | $7.00 | $0.75 |
Road Gravel/Base – 3/4″ – 1″ | ||
Ratepayer | $15.00 | $0.55 |
Non Ratepayer | $24.00 | $0.75 |
Crushed Rock – 1″ | ||
Ratepayer | $25.00 | $0.55 |
Non Ratepayer | $46.50 | $0.75 |
Coarse Sand | ||
Ratepayer | $5.00 | $0.55 |
Non Ratepayer | $11.00 | $0.75 |
Strippings/Fill | ||
Ratepayer | $3.50 | $0.55 |
Non Ratepayer | $4.00 | $0.75 |
