General
| Equipment | Rate Per Hour |
|---|---|
| Motor Graders | $160.00 |
| Loaders | $160.00 |
| Snow Blower | $130.00 |
| Mowers – lanes only | $120.00 |
| Track Hoe (depending on availability) | $250.00 |
| Sheeps Foot | $165.00 per half day or $330.00 for full day |
Merchandise
| Item | Cost | GST | PST | Total |
|---|---|---|---|---|
| Bunny hugs | 36.04 | 1.80 | 2.16 | $40 |
| Zip hoodies | 45.05 | 2.25 | 2.70 | $50 |
| T-shirt | 13.51 | .68 | .81 | $15 |
| Hats | 18.05 | .90 | 1.08 | $20 |
Supply Costs
| Description | Total w/Tax | |
|---|---|---|
| Maps | $25 | |
| HOME Maps | $10.00 | |
| Maps with Postage | $25.00 + $5.00 Postage | $30.00 |
Fax Sending – $2.00 for every page sent
Fax Receiving – $2.00 for every page received
Photocopying – $0.50 per black & white copy
Colour Photocopying – $1.50 per page
$0.10 per black & white copy for non-profit organization
$0.50 per colour copy for non-profit organization
Gravel Rates
| Description | Price per Yard | Hauling per yd. mile | |
|---|---|---|---|
| Pit Run | |||
| Ratepayer | $9.25 | $0.70 | |
| Non Ratepayers | $11.50 | $0.90 | |
| Road Gravel/Base – 3/4″ – 1″ | |||
| Ratepayer | $20.50 | $0.70 | |
| Non Ratepayer | $31.00 | $0.90 | |
| Crushed Rock – 1″ | |||
| Ratepayer | $32.00 | $0.70 | |
| Non-Ratepayer | $56.75 | $0.90 | |
| Fine Crush/Screenings | |||
| Ratepayer | $9.25 | $0.70 | |
| Non-Ratepayer | $16.50 | $0.90 | |
| Strippings/Fill | |||
| Ratepayer | $6.25 | $0.70 | |
| Non-Ratepayer | $8.25 | $0.90 | |
| Chip Seal | |||
| Ratepayer | $17.50 | $0.70 | |
| Non-Ratepayer | $26.75 | $0.90 |
NOTE: “Non-ratepayer” refers to residents of Allan, Bradwell and Clavet.
